[amw_bespoke]
Full Schedule, Every Port, Every Sea Day
Every day of the voyage is here, port days and sea days alike. Each row links to that day’s own page, where we post photos and journal notes as we go.
Ports, dates and times
Five phases, Seattle to Miami, Sep 17 to Oct 27. Click any day to open its post. Sea days count too, they get their own pages just like the ports.
| Day | Date | Port or Sea | Arrive | Depart | Post |
|---|---|---|---|---|---|
| Phase 1 · Alaska & the Pacific Northwest · Sep 17 – Sep 24 | |||||
| 01 | Sep 17 | Seattle | 4:30 pm | Day 1 post | |
| 02 | Sep 18 | Sea day, Inside Passage northbound | Day 2 post | ||
| 03 | Sep 19 | Ketchikan | 9:00 am | 4:00 pm | Day 3 post |
| 04 | Sep 20 | Juneau | 10:00 am | 9:00 pm | Day 4 post |
| 05 | Sep 21 | Endicott Arm | 7:00 am | 12:00 pm | Day 5 post |
| 06 | Sep 22 | Sea day, Southbound from Alaska | Day 6 post | ||
| 07 | Sep 23 | Victoria, BC | 9:00 am | 10:00 pm | Day 7 post |
| 08 | Sep 24 | Seattle | 6:30 am | 6:00 pm | Day 8 post |
| Phase 2 · California to Central America · Sep 25 – Oct 7 | |||||
| 09 | Sep 25 | Sea day, Pacific coast southbound | Day 9 post | ||
| 10 | Sep 26 | Sea day, Off the Oregon coast | Day 10 post | ||
| 11 | Sep 27 | Sea day, Off Northern California | Day 11 post | ||
| 12 | Sep 28 | Los Angeles | Day 12 post | ||
| 13 | Sep 29 | Sea day, Southern California coast | Day 13 post | ||
| 14 | Sep 30 | Sea day, Baja California | Day 14 post | ||
| 15 | Oct 1 | Cabo San Lucas | Day 15 post | ||
| 16 | Oct 2 | Sea day, Mexican Riviera | Day 16 post | ||
| 17 | Oct 3 | Sea day, Off southern Mexico | Day 17 post | ||
| 18 | Oct 4 | Sea day, Approaching Guatemala | Day 18 post | ||
| 19 | Oct 5 | Puerto Quetzal | Day 19 post | ||
| 20 | Oct 6 | Sea day, Off Central America | Day 20 post | ||
| 21 | Oct 7 | Sea day, Approaching Panama | Day 21 post | ||
| Phase 3 · Panama Canal & the ABC Islands · Oct 8 – Oct 14 | |||||
| 22 | Oct 8 | Fuerte Amador | overnight | Day 22 post | |
| 23 | Oct 9 | Panama Canal | early | afternoon | Day 23 post |
| 24 | Oct 10 | Sea day, Caribbean Sea | Day 24 post | ||
| 25 | Oct 11 | Willemstad | Day 25 post | ||
| 26 | Oct 12 | Oranjestad | Day 26 post | ||
| 27 | Oct 13 | Sea day, Caribbean Sea northbound | Day 27 post | ||
| 28 | Oct 14 | Sea day, Approaching Florida | Day 28 post | ||
| Phase 4 · Miami Turnaround · Oct 15 – Oct 17 | |||||
| 29 | Oct 15 | Miami | Day 29 post | ||
| 30 | Oct 16 | Sea day, Straits of Florida eastbound | Day 30 post | ||
| 31 | Oct 17 | Sea day, Open Atlantic | Day 31 post | ||
| Phase 5 · Eastern Caribbean & Home · Oct 18 – Oct 27 | |||||
| 32 | Oct 18 | San Juan | Day 32 post | ||
| 33 | Oct 19 | St. John's | Day 33 post | ||
| 34 | Oct 20 | Castries | Day 34 post | ||
| 35 | Oct 21 | Bridgetown | Day 35 post | ||
| 36 | Oct 22 | Sea day, Eastern Caribbean | Day 36 post | ||
| 37 | Oct 23 | Philipsburg | Day 37 post | ||
| 38 | Oct 24 | Road Town | Day 38 post | ||
| 39 | Oct 25 | Sea day, Westbound, open Atlantic | Day 39 post | ||
| 40 | Oct 26 | Sea day, Last night at sea | Day 40 post | ||
| 41 | Oct 27 | Miami | Day 41 post | ||
A note on the times
These are the scheduled times from the cruise line. Weather, tides and port traffic can move an arrival by an hour or two, and the captain occasionally swaps or skips a port. If something changes, we’ll update the row here and explain what happened in that day’s post.
Sea days have no arrive or depart times, the whole day is the destination. Those posts are usually the ones with the sunset photos.
Pick up where we are
Jump straight to today’s post, or start at Seattle and read the whole voyage in order.